Sanger receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Madera
Sanger
Opportunity
28 · Bottom 5%
vs40 · Bottom 17%
Growth
46 · Bottom 43%
vs56 · Top 40%
Climate
70 · Bottom 46%
vs70 · Bottom 46%
Physical resilience
4 · Bottom 1%
vs12 · Bottom 9%
Housing affordability
57 · Bottom 17%
vs79 · Bottom 48%
Access
86 · Bottom 30%
vs94 · Top 41%
Economic stability
41 · Bottom 18%
vs50 · Bottom 32%
Measured values
| Metric | Madera | Sanger | Source period |
|---|---|---|---|
| Population | 67,831 | 26,699 | 2024 ACS 5-Year |
| Median household income | $63,933 | $77,500 | 2024 ACS 5-Year |
| Per capita income | $24,200 | $27,072 | 2024 ACS 5-Year |
| Population density | 3,442/sq mi | 4,292/sq mi | 2024 ACS 5-Year |
| Median home value | $359,900 | $364,800 | 2024 ACS 5-Year |
| Median gross rent | $1,353 | $1,209 | 2024 ACS 5-Year |
| Homeownership rate | 54.7% | 64.4% | 2024 ACS 5-Year |
| Unemployment rate | 7.8% | 8.6% | June 2026 |
| Employment change (year over year) | -1.2% | -0.4% | June 2026 |
| Bachelor's degree or higher | 10.9% | 13.5% | 2024 ACS 5-Year |
| Poverty rate | 25.6% | 15.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 123 | 109 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 4.1 | 12 months ending July 2026 |
| Permit change (year over year) | -7.5% | 39.7% | 12 months ending July 2026 |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 39°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 10.8" | 11.0" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 10 mi | NASR current cycle |
| Average commute | 27.8 min | 25.0 min | 2024 ACS 5-Year |
| Median age | 30.4 | 30.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Madera
Elevated or high exposure: drought, wildfire, heat wave.
Sanger
Elevated or high exposure: drought, earthquake.
Full profiles: Madera, CA · Sanger, CA · How this is calculated: methodology