Signals
Mack
DeForest
Opportunity
79 · Top 8%
vs80 · Top 7%
Climate
69 · Bottom 45%
vs57 · Bottom 9%
Physical resilience
89 · Top 12%
vs92 · Top 9%
Access
99 · Top 14%
vs97 · Top 29%
Economic stability
77 · Top 12%
vs77 · Top 12%
Measured values
| Metric | Mack | DeForest | Source period |
|---|---|---|---|
| Population | 11,516 | 11,501 | 2024 ACS 5-Year |
| Median household income | $121,609 | $106,419 | 2024 ACS 5-Year |
| Per capita income | $49,004 | $53,093 | 2024 ACS 5-Year |
| Population density | 1,293/sq mi | 1,221/sq mi | 2024 ACS 5-Year |
| Median home value | $314,400 | $359,600 | 2024 ACS 5-Year |
| Homeownership rate | 94.4% | 77.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.0% | June 2026 |
| Employment change (year over year) | 0.8% | -0.3% | June 2026 |
| Bachelor's degree or higher | 39.8% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 5.7% | 2024 ACS 5-Year |
| Average July high | 86°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 37.1" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 6 mi | NASR current cycle |
| Average commute | 27.6 min | 27.1 min | 2024 ACS 5-Year |
| Median age | 45.8 | 40.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mack
Elevated or high exposure: tornado.
DeForest
Elevated or high exposure: hail.
Full profiles: Mack, OH · DeForest, WI · How this is calculated: methodology