Signals
Macedonia
Holbrook
Opportunity
73 · Top 17%
vs66 · Top 30%
Climate
69 · Bottom 45%
vs62 · Bottom 24%
Physical resilience
90 · Top 11%
vs92 · Top 9%
Housing affordability
81 · Top 49%
vs88 · Top 35%
Access
93 · Top 44%
vs96 · Top 34%
Economic stability
76 · Top 16%
vs76 · Top 15%
Measured values
| Metric | Macedonia | Holbrook | Source period |
|---|---|---|---|
| Population | 12,152 | 11,380 | 2024 ACS 5-Year |
| Median household income | $101,285 | $115,210 | 2024 ACS 5-Year |
| Per capita income | $47,823 | $50,915 | 2024 ACS 5-Year |
| Population density | 1,249/sq mi | 1,569/sq mi | 2024 ACS 5-Year |
| Median home value | $308,500 | $465,400 | 2024 ACS 5-Year |
| Median gross rent | $2,190 | $1,094 | 2024 ACS 5-Year |
| Homeownership rate | 90.4% | 84.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | 0.1% | -1.5% | June 2026 |
| Bachelor's degree or higher | 44.2% | 34.6% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 7.7% | 2024 ACS 5-Year |
| Average July high | 81°F | 82°F | 1991-2020 Normals |
| Average January low | 24°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 15 mi | NASR current cycle |
| Average commute | 26.5 min | 40.8 min | 2024 ACS 5-Year |
| Median age | 44.7 | 42.8 | 2024 ACS 5-Year |
| Public schools | 2 | 2 | 2024-25 school year |
| Students per teacher | 17.62 | 13.92 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Macedonia
Elevated or high exposure: hail.
Holbrook
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Macedonia, OH · Holbrook, MA · How this is calculated: methodology