Somerville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lynn
Somerville
Opportunity
48 · Bottom 33%
vs72 · Top 19%
Growth
53 · Top 44%
vs47 · Bottom 45%
Climate
63 · Bottom 27%
vs65 · Bottom 36%
Physical resilience
78 · Top 27%
vs88 · Top 14%
Housing affordability
46 · Bottom 7%
vs56 · Bottom 16%
Schools
23 · Bottom 14%
vs53 · Top 48%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
60 · Top 50%
vs73 · Top 23%
Measured values
| Metric | Lynn | Somerville | Source period |
|---|---|---|---|
| Population | 101,709 | 81,036 | 2024 ACS 5-Year |
| Median household income | $75,043 | $132,572 | 2024 ACS 5-Year |
| Per capita income | $35,598 | $73,940 | 2024 ACS 5-Year |
| Population density | 9,471/sq mi | 19,669/sq mi | 2024 ACS 5-Year |
| Median home value | $510,100 | $911,300 | 2024 ACS 5-Year |
| Median gross rent | $1,722 | $2,517 | 2024 ACS 5-Year |
| Homeownership rate | 48.1% | 34.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.4% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 24.1% | 69.4% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 9.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 229 | 97 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | 32.4% | 11.5% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 20°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 5 mi | NASR current cycle |
| Average commute | 33.8 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 36.5 | 31.9 | 2024 ACS 5-Year |
| Public schools | 28 | 11 | 2024-25 school year |
| Students per teacher | 12.25 | 11.90 | 2024-25 school year |
| Math proficiency | 13.4% | 25.9% | 2019-20 school year |
| Reading proficiency | 25.7% | 44.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lynn
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Somerville
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lynn
59
Your Score
55
Area Score
Somerville
69
Your Score
67
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lynn, MA · Somerville, MA · How this is calculated: methodology