Longwood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Longwood
Kissimmee
Opportunity
59 · Top 45%
vs46 · Bottom 29%
Growth
47 · Bottom 44%
vs67 · Top 21%
Climate
79 · Top 18%
vs80 · Top 18%
Physical resilience
50 · Bottom 43%
vs19 · Bottom 12%
Housing affordability
63 · Bottom 24%
vs34 · Bottom 2%
Schools
69 · Top 28%
vs22 · Bottom 13%
Access
100 · Top 3%
vs99 · Top 8%
Economic stability
65 · Top 39%
vs45 · Bottom 24%
Measured values
| Metric | Longwood | Kissimmee | Source period |
|---|---|---|---|
| Population | 16,337 | 81,479 | 2024 ACS 5-Year |
| Median household income | $78,548 | $53,758 | 2024 ACS 5-Year |
| Per capita income | $39,698 | $26,317 | 2024 ACS 5-Year |
| Population density | 2,958/sq mi | 3,784/sq mi | 2024 ACS 5-Year |
| Median home value | $354,300 | $304,400 | 2024 ACS 5-Year |
| Median gross rent | $1,755 | $1,647 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 46.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.8% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 35.1% | 26.6% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 20.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 15 | 713 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 8.8 | 12 months ending July 2026 |
| Permit change (year over year) | 50.0% | 15.2% | 12 months ending July 2026 |
| Average July high | 93°F | 92°F | 1991-2020 Normals |
| Average January low | 50°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 51.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 27.6 min | 35.2 min | 2024 ACS 5-Year |
| Median age | 40.7 | 36.1 | 2024 ACS 5-Year |
| Public schools | 5 | 37 | 2024-25 school year |
| Students per teacher | 18.29 | 19.43 | 2024-25 school year |
| Math proficiency | 66.7% | 42.1% | 2019-20 school year |
| Reading proficiency | 63.3% | 44.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 51.0% | 55.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Longwood
Elevated or high exposure: strong wind, hurricane.
Kissimmee
Elevated or high exposure: strong wind, hurricane.
Full profiles: Longwood, FL · Kissimmee, FL · How this is calculated: methodology