Signals
Longmont
Gunbarrel
Opportunity
48 · Bottom 32%
vs52 · Bottom 42%
Climate
42 · Bottom 1%
vs42 · Bottom 1%
Physical resilience
53 · Bottom 45%
vs52 · Bottom 45%
Housing affordability
56 · Bottom 16%
vs55 · Bottom 15%
Access
95 · Top 36%
vs99 · Top 8%
Economic stability
71 · Top 26%
vs75 · Top 18%
Measured values
| Metric | Longmont | Gunbarrel | Source period |
|---|---|---|---|
| Population | 99,406 | 10,051 | 2024 ACS 5-Year |
| Median household income | $90,671 | $109,407 | 2024 ACS 5-Year |
| Per capita income | $49,333 | $75,226 | 2024 ACS 5-Year |
| Population density | 3,397/sq mi | 1,609/sq mi | 2024 ACS 5-Year |
| Median home value | $572,800 | $821,000 | 2024 ACS 5-Year |
| Median gross rent | $1,816 | $1,972 | 2024 ACS 5-Year |
| Homeownership rate | 62.5% | 63.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.0% | June 2026 |
| Employment change (year over year) | -3.1% | -3.1% | June 2026 |
| Bachelor's degree or higher | 47.0% | 70.4% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 8.8% | 2024 ACS 5-Year |
| Average July high | 68°F | 68°F | 1991-2020 Normals |
| Average January low | 12°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 33.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 11 mi | NASR current cycle |
| Average commute | 26.3 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 40.3 | 43.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Longmont
Elevated or high exposure: hail, wildfire, tornado.
Gunbarrel
Elevated or high exposure: hail, wildfire, tornado.
Full profiles: Longmont, CO · Gunbarrel, CO · How this is calculated: methodology