Lindon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lindon
Orem
Opportunity
73 · Top 18%
vs63 · Top 36%
Growth
48 · Bottom 45%
vs37 · Bottom 28%
Climate
59 · Bottom 13%
vs58 · Bottom 9%
Physical resilience
49 · Bottom 42%
vs49 · Bottom 42%
Housing affordability
74 · Bottom 40%
vs68 · Bottom 30%
Schools
48 · Bottom 45%
vs49 · Bottom 46%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
70 · Top 28%
vs69 · Top 30%
Measured values
| Metric | Lindon | Orem | Source period |
|---|---|---|---|
| Population | 11,765 | 97,182 | 2024 ACS 5-Year |
| Median household income | $120,956 | $83,342 | 2024 ACS 5-Year |
| Per capita income | $43,223 | $35,876 | 2024 ACS 5-Year |
| Population density | 1,409/sq mi | 5,220/sq mi | 2024 ACS 5-Year |
| Median home value | $675,500 | $472,300 | 2024 ACS 5-Year |
| Median gross rent | $1,563 | $1,438 | 2024 ACS 5-Year |
| Homeownership rate | 80.5% | 57.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.7% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 49.3% | 43.6% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 31 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -66.3% | 124.1% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 24°F | 20°F | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 21.5 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 29.7 | 27.0 | 2024 ACS 5-Year |
| Public schools | 5 | 26 | 2024-25 school year |
| Students per teacher | 21.07 | 22.69 | 2024-25 school year |
| Math proficiency | 39.9% | 42.3% | 2019-20 school year |
| Reading proficiency | 48.8% | 45.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.2% | 31.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lindon
Elevated or high exposure: wildfire.
Orem
Elevated or high exposure: wildfire.
Full profiles: Lindon, UT · Orem, UT · How this is calculated: methodology