Columbus receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lincoln
Columbus
Opportunity
85 · Top 4%
vs83 · Top 5%
Growth
67 · Top 23%
vs68 · Top 22%
Climate
57 · Bottom 18%
vs68 · Top 44%
Physical resilience
73 · Top 24%
vs77 · Top 18%
Housing affordability
93 · Bottom 45%
vs91 · Bottom 39%
Access
95 · Top 17%
vs99 · Top 2%
Economic stability
86 · Top 7%
vs79 · Top 15%
Measured values
| Metric | Lincoln | Columbus | Source period |
|---|---|---|---|
| Population | 344,337 | 2,175,788 | 2024 ACS 5-Year |
| Median household income | $75,049 | $81,945 | 2024 ACS 5-Year |
| Per capita income | $40,917 | $44,770 | 2024 ACS 5-Year |
| Population density | 244/sq mi | 454/sq mi | 2024 ACS 5-Year |
| Median home value | $273,500 | $300,800 | 2024 ACS 5-Year |
| Median gross rent | $1,082 | $1,274 | 2024 ACS 5-Year |
| Homeownership rate | 59.6% | 61.3% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.3% | June 2026 |
| Employment change (year over year) | 0.3% | 0.1% | June 2026 |
| Bachelor's degree or higher | 41.4% | 39.8% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 12.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,088 | 13,239 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.1 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | -13.1% | -16.7% | 12 months ending July 2026 |
| Average July high | 89°F | 85°F | 1991-2020 Normals |
| Average January low | 14°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 29.3" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 4 mi | NASR current cycle |
| Average commute | 20.8 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 34.5 | 36.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lincoln
Elevated or high exposure: hail, strong wind, tornado.
Columbus
No hazard reaches elevated exposure.
Full profiles: Lincoln, NE Metro Area · Columbus, OH Metro Area · How this is calculated: methodology