Lincoln receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lincoln
Woodland
Opportunity
66 · Top 31%
vs46 · Bottom 29%
Growth
79 · Top 5%
vs36 · Bottom 26%
Climate
75 · Top 30%
vs75 · Top 30%
Physical resilience
44 · Bottom 34%
vs28 · Bottom 22%
Housing affordability
63 · Bottom 24%
vs64 · Bottom 26%
Access
96 · Top 31%
vs100 · Top 3%
Economic stability
59 · Bottom 46%
vs65 · Top 39%
Measured values
| Metric | Lincoln | Woodland | Source period |
|---|---|---|---|
| Population | 52,956 | 61,854 | 2024 ACS 5-Year |
| Median household income | $111,990 | $90,180 | 2024 ACS 5-Year |
| Per capita income | $53,082 | $38,727 | 2024 ACS 5-Year |
| Population density | 2,159/sq mi | 4,039/sq mi | 2024 ACS 5-Year |
| Median home value | $651,000 | $548,200 | 2024 ACS 5-Year |
| Median gross rent | $2,090 | $1,583 | 2024 ACS 5-Year |
| Homeownership rate | 83.9% | 58.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 6.4% | June 2026 |
| Employment change (year over year) | -1.4% | -1.2% | June 2026 |
| Bachelor's degree or higher | 40.1% | 30.4% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 8.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 598 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | 38.7% | -53.4% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 18.0" | 18.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 9 mi | NASR current cycle |
| Average commute | 31.3 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 43.2 | 36.6 | 2024 ACS 5-Year |
| Public schools | 15 | 1 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lincoln
Elevated or high exposure: wildfire, earthquake.
Woodland
Elevated or high exposure: drought, earthquake.
Full profiles: Lincoln, CA · Woodland, CA · How this is calculated: methodology