Signals
Liberty Triangle
On Top of the World
Opportunity
48 · Bottom 33%
vs49 · Bottom 36%
Climate
81 · Top 14%
vs81 · Top 14%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 18%
Housing affordability
56 · Bottom 15%
vs64 · Bottom 25%
Access
66 · Bottom 10%
vs63 · Bottom 8%
Economic stability
44 · Bottom 23%
vs44 · Bottom 23%
Measured values
| Metric | Liberty Triangle | On Top of the World | Source period |
|---|---|---|---|
| Population | 24,888 | 16,007 | 2024 ACS 5-Year |
| Median household income | $64,943 | $60,670 | 2024 ACS 5-Year |
| Per capita income | $40,090 | $46,738 | 2024 ACS 5-Year |
| Population density | 1,364/sq mi | 914/sq mi | 2024 ACS 5-Year |
| Median home value | $275,500 | $303,900 | 2024 ACS 5-Year |
| Median gross rent | $1,711 | $1,212 | 2024 ACS 5-Year |
| Homeownership rate | 91.7% | 92.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.7% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 25.8% | 38.8% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 7.0% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 43.8" | 43.8" | 1991-2020 Normals |
| Distance to major airport | 63 mi | 68 mi | NASR current cycle |
| Average commute | 31.2 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 59.3 | 71.4 | 2024 ACS 5-Year |
| Public schools | 2 | 1 | 2024-25 school year |
| Students per teacher | 18.80 | 25.18 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 49.1% | 44.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Liberty Triangle
Elevated or high exposure: hurricane, wildfire.
On Top of the World
Elevated or high exposure: hurricane, wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Liberty Triangle
51
Your Score
—
Area Score
On Top of the World
54
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Liberty Triangle, FL · On Top of the World, FL · How this is calculated: methodology