Signals
Lewisville
Lexington
Opportunity
62 · Top 38%
vs44 · Bottom 24%
Climate
78 · Top 20%
vs78 · Top 20%
Physical resilience
62 · Top 46%
vs50 · Bottom 42%
Housing affordability
97 · Top 14%
vs71 · Bottom 35%
Access
86 · Bottom 32%
vs85 · Bottom 30%
Economic stability
68 · Top 34%
vs25 · Bottom 3%
Measured values
| Metric | Lewisville | Lexington | Source period |
|---|---|---|---|
| Population | 13,828 | 19,690 | 2024 ACS 5-Year |
| Median household income | $100,917 | $43,128 | 2024 ACS 5-Year |
| Per capita income | $45,340 | $22,661 | 2024 ACS 5-Year |
| Population density | 952/sq mi | 1,024/sq mi | 2024 ACS 5-Year |
| Median home value | $325,400 | $179,900 | 2024 ACS 5-Year |
| Median gross rent | $1,095 | $893 | 2024 ACS 5-Year |
| Homeownership rate | 85.7% | 41.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.5% | June 2026 |
| Employment change (year over year) | -0.9% | -1.0% | June 2026 |
| Bachelor's degree or higher | 47.8% | 12.9% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 27.8% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 31°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 43.2" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 28 mi | NASR current cycle |
| Average commute | 26.8 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 40.8 | 36.7 | 2024 ACS 5-Year |
| Public schools | 2 | 15 | 2024-25 school year |
| Students per teacher | 16.43 | 15.09 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 99.6% | 92.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lewisville
76
Your Score
—
Area Score
Lexington
59
Your Score
58
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lewisville, NC · Lexington, NC · How this is calculated: methodology