Lebanon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lebanon
Claremont
Opportunity
90 · Top 1%
vs72 · Top 18%
Growth
81 · Top 4%
vs28 · Bottom 15%
Climate
55 · Bottom 6%
vs57 · Bottom 8%
Physical resilience
28 · Bottom 22%
vs37 · Bottom 29%
Housing affordability
82 · Top 48%
vs83 · Top 46%
Schools
87 · Top 6%
vs44 · Bottom 40%
Access
63 · Bottom 8%
vs69 · Bottom 12%
Economic stability
68 · Top 34%
vs44 · Bottom 23%
Measured values
| Metric | Lebanon | Claremont | Source period |
|---|---|---|---|
| Population | 14,999 | 13,078 | 2024 ACS 5-Year |
| Median household income | $98,147 | $59,096 | 2024 ACS 5-Year |
| Per capita income | $56,599 | $36,216 | 2024 ACS 5-Year |
| Population density | 372/sq mi | 303/sq mi | 2024 ACS 5-Year |
| Median home value | $385,400 | $204,600 | 2024 ACS 5-Year |
| Median gross rent | $1,744 | $1,146 | 2024 ACS 5-Year |
| Homeownership rate | 51.2% | 57.2% | 2024 ACS 5-Year |
| Unemployment rate | 1.4% | 2.2% | June 2026 |
| Employment change (year over year) | 0.6% | 0.4% | June 2026 |
| Bachelor's degree or higher | 57.5% | 21.7% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 13.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 139 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | 36.3% | -77.8% | 12 months ending July 2026 |
| Average July high | 83°F | 81°F | 1991-2020 Normals |
| Average January low | 9°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 38.1" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 64 mi | 55 mi | NASR current cycle |
| Average commute | 15.7 min | 25.8 min | 2024 ACS 5-Year |
| Median age | 38.9 | 42.6 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 10.64 | 10.57 | 2024-25 school year |
| Math proficiency | 47.0% | 24.3% | 2019-20 school year |
| Reading proficiency | 59.5% | 30.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 23.0% | 46.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lebanon
Elevated or high exposure: inland flooding.
Claremont
Elevated or high exposure: inland flooding.
Full profiles: Lebanon, NH · Claremont, NH · How this is calculated: methodology