Lathrop receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lathrop
Manteca
Opportunity
50 · Bottom 38%
vs42 · Bottom 21%
Growth
72 · Top 14%
vs67 · Top 22%
Climate
76 · Top 26%
vs76 · Top 26%
Physical resilience
25 · Bottom 20%
vs25 · Bottom 20%
Housing affordability
62 · Bottom 23%
vs54 · Bottom 14%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
70 · Top 29%
vs59 · Bottom 48%
Measured values
| Metric | Lathrop | Manteca | Source period |
|---|---|---|---|
| Population | 35,052 | 89,043 | 2024 ACS 5-Year |
| Median household income | $126,421 | $97,055 | 2024 ACS 5-Year |
| Per capita income | $38,991 | $38,618 | 2024 ACS 5-Year |
| Population density | 1,768/sq mi | 4,091/sq mi | 2024 ACS 5-Year |
| Median home value | $643,600 | $589,900 | 2024 ACS 5-Year |
| Median gross rent | $2,570 | $2,065 | 2024 ACS 5-Year |
| Homeownership rate | 85.3% | 72.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 5.9% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 28.0% | 21.7% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 9.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 482 | 670 | 12 months ending July 2026 |
| Permits per 1,000 residents | 13.8 | 7.5 | 12 months ending July 2026 |
| Permit change (year over year) | -48.0% | -40.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 39°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 7 mi | NASR current cycle |
| Average commute | 44.0 min | 38.3 min | 2024 ACS 5-Year |
| Median age | 33.9 | 36.8 | 2024 ACS 5-Year |
| Public schools | 8 | 19 | 2024-25 school year |
| Students per teacher | 24.10 | 23.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 52.1% | 64.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lathrop
Elevated or high exposure: drought, earthquake.
Manteca
Elevated or high exposure: drought, earthquake.
Full profiles: Lathrop, CA · Manteca, CA · How this is calculated: methodology