Lakewood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lakewood
Kent
Opportunity
38 · Bottom 15%
vs39 · Bottom 16%
Growth
57 · Top 38%
vs28 · Bottom 15%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
33 · Bottom 25%
vs41 · Bottom 31%
Housing affordability
56 · Bottom 16%
vs54 · Bottom 14%
Access
87 · Bottom 33%
vs95 · Top 40%
Economic stability
50 · Bottom 32%
vs66 · Top 39%
Measured values
| Metric | Lakewood | Kent | Source period |
|---|---|---|---|
| Population | 62,937 | 135,603 | 2024 ACS 5-Year |
| Median household income | $74,720 | $92,302 | 2024 ACS 5-Year |
| Per capita income | $44,695 | $42,664 | 2024 ACS 5-Year |
| Population density | 3,689/sq mi | 4,008/sq mi | 2024 ACS 5-Year |
| Median home value | $461,200 | $587,800 | 2024 ACS 5-Year |
| Median gross rent | $1,525 | $1,909 | 2024 ACS 5-Year |
| Homeownership rate | 47.5% | 57.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.3% | June 2026 |
| Employment change (year over year) | -1.3% | -1.6% | June 2026 |
| Bachelor's degree or higher | 23.2% | 29.8% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 10.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 396 | 109 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.3 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -7.9% | -12.1% | 12 months ending July 2026 |
| Average July high | 76°F | 77°F | 1991-2020 Normals |
| Average January low | 36°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 39.3" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 6 mi | NASR current cycle |
| Average commute | 30.6 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 37.4 | 35.5 | 2024 ACS 5-Year |
| Public schools | 26 | 27 | 2024-25 school year |
| Students per teacher | 16.19 | 17.83 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 71.4% | 64.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakewood
Elevated or high exposure: earthquake.
Kent
Elevated or high exposure: earthquake.
Full profiles: Lakewood, WA · Kent, WA · How this is calculated: methodology