Signals
Lakewood Park
Port St. Lucie
Opportunity
39 · Bottom 17%
vs52 · Bottom 42%
Climate
86 · Top 8%
vs86 · Top 8%
Physical resilience
14 · Bottom 10%
vs14 · Bottom 10%
Housing affordability
76 · Bottom 43%
vs57 · Bottom 17%
Access
78 · Bottom 20%
vs77 · Bottom 19%
Economic stability
49 · Bottom 30%
vs53 · Bottom 36%
Measured values
| Metric | Lakewood Park | Port St. Lucie | Source period |
|---|---|---|---|
| Population | 13,866 | 232,491 | 2024 ACS 5-Year |
| Median household income | $64,023 | $80,648 | 2024 ACS 5-Year |
| Per capita income | $32,134 | $37,828 | 2024 ACS 5-Year |
| Population density | 2,080/sq mi | 1,950/sq mi | 2024 ACS 5-Year |
| Median home value | $268,400 | $369,200 | 2024 ACS 5-Year |
| Median gross rent | $1,206 | $1,937 | 2024 ACS 5-Year |
| Homeownership rate | 85.4% | 84.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.9% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 18.8% | 28.1% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 9.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 51°F | 51°F | 1991-2020 Normals |
| Annual precipitation | 51.2" | 51.2" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 45 mi | NASR current cycle |
| Average commute | 35.5 min | 32.8 min | 2024 ACS 5-Year |
| Median age | 50.8 | 43.9 | 2024 ACS 5-Year |
| Public schools | 1 | 27 | 2024-25 school year |
| Students per teacher | 17.92 | 20.03 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 68.1% | 58.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakewood Park
Elevated or high exposure: hurricane.
Port St. Lucie
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lakewood Park
57
Your Score
—
Area Score
Port St. Lucie
55
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lakewood Park, FL · Port St. Lucie, FL · How this is calculated: methodology