Bartow receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Lakeland
Bartow
Opportunity
43 · Bottom 22%
vs47 · Bottom 31%
Growth
46 · Bottom 43%
vs63 · Top 28%
Climate
79 · Top 19%
vs79 · Top 19%
Physical resilience
20 · Bottom 14%
vs20 · Bottom 13%
Housing affordability
72 · Bottom 36%
vs90 · Top 31%
Schools
39 · Bottom 34%
vs24 · Bottom 16%
Access
100 · Top 3%
vs97 · Top 22%
Economic stability
40 · Bottom 18%
vs47 · Bottom 27%
Measured values
| Metric | Lakeland | Bartow | Source period |
|---|---|---|---|
| Population | 119,961 | 20,438 | 2024 ACS 5-Year |
| Median household income | $64,185 | $68,178 | 2024 ACS 5-Year |
| Per capita income | $35,902 | $33,475 | 2024 ACS 5-Year |
| Population density | 1,802/sq mi | 440/sq mi | 2024 ACS 5-Year |
| Median home value | $249,400 | $234,100 | 2024 ACS 5-Year |
| Median gross rent | $1,395 | $1,142 | 2024 ACS 5-Year |
| Homeownership rate | 56.4% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.7% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 29.4% | 22.8% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 18.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 411 | 234 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.4 | 11.4 | 12 months ending July 2026 |
| Permit change (year over year) | -50.6% | -49.7% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 52°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 46.1" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 14 mi | NASR current cycle |
| Average commute | 25.1 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 38.9 | 36.5 | 2024 ACS 5-Year |
| Public schools | 41 | 16 | 2024-25 school year |
| Students per teacher | 18.37 | 18.69 | 2024-25 school year |
| Math proficiency | 52.6% | 40.7% | 2019-20 school year |
| Reading proficiency | 49.9% | 47.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 62.9% | 59.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lakeland
Elevated or high exposure: strong wind, hurricane.
Bartow
Elevated or high exposure: strong wind, hurricane.
Full profiles: Lakeland, FL · Bartow, FL · How this is calculated: methodology