Signals
Lake Hopatcong
Lincoln Park
Opportunity
76 · Top 12%
vs76 · Top 12%
Climate
62 · Bottom 23%
vs65 · Bottom 35%
Physical resilience
57 · Bottom 49%
vs57 · Bottom 49%
Housing affordability
93 · Top 24%
vs93 · Top 24%
Access
86 · Bottom 31%
vs93 · Top 44%
Economic stability
76 · Top 14%
vs80 · Top 8%
Measured values
| Metric | Lake Hopatcong | Lincoln Park | Source period |
|---|---|---|---|
| Population | 10,259 | 10,957 | 2024 ACS 5-Year |
| Median household income | $117,625 | $123,397 | 2024 ACS 5-Year |
| Per capita income | $57,717 | $56,840 | 2024 ACS 5-Year |
| Population density | 1,389/sq mi | 1,713/sq mi | 2024 ACS 5-Year |
| Median home value | $424,200 | $443,300 | 2024 ACS 5-Year |
| Median gross rent | $1,686 | $1,857 | 2024 ACS 5-Year |
| Homeownership rate | 91.7% | 79.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 46.4% | 45.1% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 2.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 48.8" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 17 mi | NASR current cycle |
| Average commute | 35.1 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 46.0 | 48.3 | 2024 ACS 5-Year |
| Public schools | 1 | 2 | 2024-25 school year |
| Students per teacher | 9.83 | 11.57 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 15.5% | 24.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Lake Hopatcong
Elevated or high exposure: inland flooding, earthquake.
Lincoln Park
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Lake Hopatcong
75
Your Score
—
Area Score
Lincoln Park
74
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Lake Hopatcong, NJ · Lincoln Park, NJ · How this is calculated: methodology