Brentwood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
La Vergne
Brentwood
Opportunity
75 · Top 15%
vs86 · Top 3%
Growth
85 · Top 2%
vs54 · Top 43%
Climate
71 · Top 49%
vs71 · Top 49%
Physical resilience
60 · Top 48%
vs71 · Top 35%
Housing affordability
71 · Bottom 35%
vs72 · Bottom 37%
Schools
12 · Bottom 3%
vs100 · Top 1%
Access
97 · Top 29%
vs97 · Top 30%
Economic stability
63 · Top 44%
vs68 · Top 34%
Measured values
| Metric | La Vergne | Brentwood | Source period |
|---|---|---|---|
| Population | 40,243 | 45,556 | 2024 ACS 5-Year |
| Median household income | $81,313 | $182,088 | 2024 ACS 5-Year |
| Per capita income | $32,391 | $85,356 | 2024 ACS 5-Year |
| Population density | 1,628/sq mi | 1,080/sq mi | 2024 ACS 5-Year |
| Median home value | $309,900 | $1,031,300 | 2024 ACS 5-Year |
| Median gross rent | $1,805 | $2,825 | 2024 ACS 5-Year |
| Homeownership rate | 74.0% | 90.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.3% | June 2026 |
| Employment change (year over year) | -0.4% | -0.2% | June 2026 |
| Bachelor's degree or higher | 23.7% | 73.8% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 423 | 129 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.5 | 2.8 | 12 months ending July 2026 |
| Permit change (year over year) | 77.7% | -14.0% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 50.5" | 50.5" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 10 mi | NASR current cycle |
| Average commute | 34.7 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 33.6 | 44.9 | 2024 ACS 5-Year |
| Public schools | 5 | 14 | 2024-25 school year |
| Math proficiency | 26.7% | 68.5% | 2019-20 school year |
| Reading proficiency | 22.6% | 63.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Vergne
Elevated or high exposure: earthquake.
Brentwood
Elevated or high exposure: earthquake.
Full profiles: La Vergne, TN · Brentwood, TN · How this is calculated: methodology