Signals
La Homa
Mission
Opportunity
33 · Bottom 9%
vs48 · Bottom 32%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 18%
Housing affordability
86 · Top 40%
vs98 · Top 12%
Schools
20 · Bottom 11%
vs29 · Bottom 21%
Access
69 · Bottom 11%
vs70 · Bottom 13%
Economic stability
29 · Bottom 6%
vs33 · Bottom 10%
Measured values
| Metric | La Homa | Mission | Source period |
|---|---|---|---|
| Population | 11,285 | 87,038 | 2024 ACS 5-Year |
| Median household income | $36,895 | $60,767 | 2024 ACS 5-Year |
| Per capita income | $14,820 | $28,304 | 2024 ACS 5-Year |
| Population density | 1,788/sq mi | 2,396/sq mi | 2024 ACS 5-Year |
| Median home value | $109,200 | $175,700 | 2024 ACS 5-Year |
| Median gross rent | $740 | $950 | 2024 ACS 5-Year |
| Homeownership rate | 78.7% | 71.4% | 2024 ACS 5-Year |
| Unemployment rate | 7.0% | 6.3% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 7.9% | 29.4% | 2024 ACS 5-Year |
| Poverty rate | 37.4% | 19.4% | 2024 ACS 5-Year |
| Average July high | 99°F | 99°F | 1991-2020 Normals |
| Average January low | 53°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 22.2" | 22.2" | 1991-2020 Normals |
| Distance to major airport | 44 mi | 42 mi | NASR current cycle |
| Average commute | 24.9 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 27.3 | 34.9 | 2024 ACS 5-Year |
| Public schools | 13 | 43 | 2024-25 school year |
| Students per teacher | 14.79 | 15.35 | 2024-25 school year |
| Math proficiency | 19.0% | 25.3% | 2019-20 school year |
| Reading proficiency | 30.1% | 35.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 87.3% | 82.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
La Homa
Elevated or high exposure: cold wave, hurricane, hail.
Mission
Elevated or high exposure: cold wave, hurricane, hail.
Full profiles: La Homa, TX · Mission, TX · How this is calculated: methodology