Signals
Klamath Falls
Payson
Growth
39 · Bottom 31%
vs37 · Bottom 30%
Climate
60 · Bottom 27%
vs66 · Bottom 48%
Physical resilience
30 · Bottom 20%
vs14 · Bottom 5%
Housing affordability
75 · Bottom 17%
vs80 · Bottom 21%
Access
55 · Bottom 17%
vs68 · Bottom 35%
Economic stability
21 · Bottom 10%
vs12 · Bottom 3%
Measured values
| Metric | Klamath Falls | Payson | Source period |
|---|---|---|---|
| Population | 70,247 | 53,795 | 2024 ACS 5-Year |
| Median household income | $58,830 | $61,986 | 2024 ACS 5-Year |
| Per capita income | $32,883 | $35,047 | 2024 ACS 5-Year |
| Population density | 12/sq mi | 11/sq mi | 2024 ACS 5-Year |
| Median home value | $280,400 | $269,400 | 2024 ACS 5-Year |
| Median gross rent | $991 | $1,030 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 77.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.7% | 18.7% | 2024 ACS 5-Year |
| Poverty rate | 18.3% | 16.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 127 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | -12.4% | -37.5% | 12 months ending July 2026 |
| Average July high | 86°F | 93°F | 1991-2020 Normals |
| Average January low | 22°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 11.1" | 19.8" | 1991-2020 Normals |
| Distance to major airport | 66 mi | 59 mi | NASR current cycle |
| Average commute | 19.3 min | 23.1 min | 2024 ACS 5-Year |
| Median age | 41.3 | 51.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Klamath Falls
Elevated or high exposure: earthquake, wildfire.
Payson
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Klamath Falls
47
Your Score
—
Area Score
Payson
46
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Klamath Falls, OR Micro Area · Payson, AZ Micro Area · How this is calculated: methodology