Lexington-Fayette receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Killeen-Temple
Lexington-Fayette
Opportunity
43 · Bottom 25%
vs56 · Top 48%
Growth
73 · Top 15%
vs73 · Top 15%
Climate
68 · Top 44%
vs74 · Top 21%
Physical resilience
75 · Top 21%
vs75 · Top 22%
Housing affordability
89 · Bottom 35%
vs88 · Bottom 31%
Access
68 · Bottom 34%
vs61 · Bottom 22%
Economic stability
62 · Top 37%
vs72 · Top 23%
Measured values
| Metric | Killeen-Temple | Lexington-Fayette | Source period |
|---|---|---|---|
| Population | 494,360 | 522,560 | 2024 ACS 5-Year |
| Median household income | $69,923 | $71,966 | 2024 ACS 5-Year |
| Per capita income | $33,746 | $42,479 | 2024 ACS 5-Year |
| Population density | 175/sq mi | 355/sq mi | 2024 ACS 5-Year |
| Median home value | $234,500 | $281,300 | 2024 ACS 5-Year |
| Median gross rent | $1,217 | $1,138 | 2024 ACS 5-Year |
| Homeownership rate | 57.9% | 59.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.8% | June 2026 |
| Employment change (year over year) | -1.0% | -0.9% | June 2026 |
| Bachelor's degree or higher | 25.6% | 42.0% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3,263 | 2,436 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 4.7 | 12 months ending July 2026 |
| Permit change (year over year) | -12.3% | 10.7% | 12 months ending July 2026 |
| Average July high | 96°F | 87°F | 1991-2020 Normals |
| Average January low | 36°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 34.8" | 49.8" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 67 mi | NASR current cycle |
| Average commute | 25.9 min | 23.6 min | 2024 ACS 5-Year |
| Median age | 32.8 | 36.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Killeen-Temple
Elevated or high exposure: hail.
Lexington-Fayette
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Killeen-Temple
68
Your Score
67
Area Score
Lexington-Fayette
71
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Killeen-Temple, TX Metro Area · Lexington-Fayette, KY Metro Area · How this is calculated: methodology