Signals
Kendallville
Sidney
Growth
41 · Bottom 35%
vs46 · Bottom 43%
Climate
62 · Bottom 34%
vs63 · Bottom 40%
Physical resilience
84 · Top 10%
vs88 · Top 6%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
71 · Bottom 40%
vs87 · Top 30%
Economic stability
74 · Top 20%
vs80 · Top 14%
Measured values
| Metric | Kendallville | Sidney | Source period |
|---|---|---|---|
| Population | 47,495 | 47,929 | 2024 ACS 5-Year |
| Median household income | $71,723 | $73,978 | 2024 ACS 5-Year |
| Per capita income | $34,118 | $37,984 | 2024 ACS 5-Year |
| Population density | 116/sq mi | 118/sq mi | 2024 ACS 5-Year |
| Median home value | $196,800 | $208,100 | 2024 ACS 5-Year |
| Median gross rent | $832 | $922 | 2024 ACS 5-Year |
| Homeownership rate | 77.1% | 73.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.8% | 21.4% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 11.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 111 | 284 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 5.9 | 12 months ending July 2026 |
| Permit change (year over year) | -12.6% | -32.5% | 12 months ending July 2026 |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 18°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 35.8" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 30 mi | NASR current cycle |
| Average commute | 27.3 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 39.4 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Kendallville
Elevated or high exposure: tornado.
Sidney
Elevated or high exposure: earthquake, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Kendallville
72
Your Score
—
Area Score
Sidney
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Kendallville, IN Micro Area · Sidney, OH Micro Area · How this is calculated: methodology