Kaysville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Kaysville
Layton
Opportunity
62 · Top 38%
vs59 · Top 45%
Growth
52 · Top 47%
vs70 · Top 17%
Climate
60 · Bottom 14%
vs60 · Bottom 14%
Physical resilience
83 · Top 20%
vs83 · Top 20%
Housing affordability
81 · Top 50%
vs81 · Top 49%
Schools
79 · Top 15%
vs37 · Bottom 32%
Access
98 · Top 20%
vs99 · Top 8%
Economic stability
81 · Top 6%
vs74 · Top 20%
Measured values
| Metric | Kaysville | Layton | Source period |
|---|---|---|---|
| Population | 33,053 | 83,286 | 2024 ACS 5-Year |
| Median household income | $133,026 | $102,480 | 2024 ACS 5-Year |
| Per capita income | $46,147 | $42,444 | 2024 ACS 5-Year |
| Population density | 3,145/sq mi | 3,691/sq mi | 2024 ACS 5-Year |
| Median home value | $623,700 | $477,700 | 2024 ACS 5-Year |
| Median gross rent | $1,538 | $1,538 | 2024 ACS 5-Year |
| Homeownership rate | 88.7% | 72.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.4% | June 2026 |
| Employment change (year over year) | -2.7% | -2.7% | June 2026 |
| Bachelor's degree or higher | 48.5% | 36.6% | 2024 ACS 5-Year |
| Poverty rate | 3.4% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 96 | 655 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 7.9 | 12 months ending July 2026 |
| Permit change (year over year) | 54.8% | 252.2% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 16.4" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 9 mi | NASR current cycle |
| Average commute | 24.4 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 32.4 | 32.3 | 2024 ACS 5-Year |
| Public schools | 19 | 22 | 2024-25 school year |
| Students per teacher | 23.69 | 22.93 | 2024-25 school year |
| Math proficiency | 59.1% | 41.6% | 2019-20 school year |
| Reading proficiency | 55.7% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 11.9% | 22.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Kaysville, UT · Layton, UT · How this is calculated: methodology