Katy receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Katy
Pasadena
Opportunity
60 · Top 41%
vs40 · Bottom 18%
Growth
71 · Top 16%
vs31 · Bottom 18%
Climate
73 · Top 38%
vs75 · Top 27%
Physical resilience
41 · Bottom 32%
vs21 · Bottom 16%
Housing affordability
94 · Top 21%
vs87 · Top 38%
Schools
88 · Top 5%
vs35 · Bottom 28%
Access
94 · Top 41%
vs97 · Top 29%
Economic stability
65 · Top 41%
vs46 · Bottom 26%
Measured values
| Metric | Katy | Pasadena | Source period |
|---|---|---|---|
| Population | 25,184 | 149,433 | 2024 ACS 5-Year |
| Median household income | $114,912 | $64,927 | 2024 ACS 5-Year |
| Per capita income | $47,854 | $29,029 | 2024 ACS 5-Year |
| Population density | 1,647/sq mi | 3,420/sq mi | 2024 ACS 5-Year |
| Median home value | $401,700 | $209,600 | 2024 ACS 5-Year |
| Median gross rent | $1,602 | $1,213 | 2024 ACS 5-Year |
| Homeownership rate | 80.7% | 54.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.9% | June 2026 |
| Employment change (year over year) | -0.4% | -0.5% | June 2026 |
| Bachelor's degree or higher | 48.8% | 16.2% | 2024 ACS 5-Year |
| Poverty rate | 8.1% | 18.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 134 | 58 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.3 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | 16.5% | -27.5% | 12 months ending July 2026 |
| Average July high | 95°F | 93°F | 1991-2020 Normals |
| Average January low | 45°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 55.6" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 3 mi | NASR current cycle |
| Average commute | 34.6 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 37.6 | 33.0 | 2024 ACS 5-Year |
| Public schools | 49 | 45 | 2024-25 school year |
| Students per teacher | 14.93 | 13.48 | 2024-25 school year |
| Math proficiency | 64.7% | 31.7% | 2019-20 school year |
| Reading proficiency | 64.4% | 32.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.8% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Katy
Elevated or high exposure: hurricane.
Pasadena
Elevated or high exposure: hurricane, inland flooding.
Full profiles: Katy, TX · Pasadena, TX · How this is calculated: methodology