Justice and Worth receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Justice
Worth
Opportunity
24 · Bottom 3%
vs23 · Bottom 3%
Growth
39 · Bottom 31%
vs39 · Bottom 30%
Climate
63 · Bottom 25%
vs63 · Bottom 25%
Physical resilience
69 · Top 38%
vs69 · Top 38%
Housing affordability
68 · Bottom 31%
vs75 · Bottom 41%
Schools
46 · Bottom 43%
vs49 · Bottom 47%
Access
93 · Top 46%
vs90 · Bottom 44%
Economic stability
52 · Bottom 35%
vs52 · Bottom 34%
Measured values
| Metric | Justice | Worth | Source period |
|---|---|---|---|
| Population | 12,324 | 10,700 | 2024 ACS 5-Year |
| Median household income | $57,170 | $56,288 | 2024 ACS 5-Year |
| Per capita income | $32,113 | $31,106 | 2024 ACS 5-Year |
| Population density | 4,339/sq mi | 4,517/sq mi | 2024 ACS 5-Year |
| Median home value | $238,400 | $215,000 | 2024 ACS 5-Year |
| Median gross rent | $1,247 | $1,169 | 2024 ACS 5-Year |
| Homeownership rate | 54.3% | 63.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.8% | 5.8% | June 2026 |
| Employment change (year over year) | -3.1% | -3.1% | June 2026 |
| Bachelor's degree or higher | 21.0% | 18.7% | 2024 ACS 5-Year |
| Poverty rate | 19.4% | 21.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 25.0% | 16.7% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 34.4" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 20 mi | NASR current cycle |
| Average commute | 33.5 min | 31.1 min | 2024 ACS 5-Year |
| Median age | 36.6 | 39.4 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 12.32 | 12.23 | 2024-25 school year |
| Math proficiency | 14.7% | 20.4% | 2019-20 school year |
| Reading proficiency | 25.4% | 21.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 68.9% | 98.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Justice
Elevated or high exposure: inland flooding.
Worth
Elevated or high exposure: inland flooding.
Full profiles: Justice, IL · Worth, IL · How this is calculated: methodology