Signals
Johnstown
Greeley
Opportunity
55 · Bottom 47%
vs36 · Bottom 12%
Growth
74 · Top 12%
vs71 · Top 15%
Physical resilience
64 · Top 44%
vs62 · Top 46%
Housing affordability
87 · Top 39%
vs60 · Bottom 20%
Access
99 · Top 8%
vs100 · Top 1%
Economic stability
88 · Top 1%
vs56 · Bottom 41%
Measured values
| Metric | Johnstown | Greeley | Source period |
|---|---|---|---|
| Population | 18,883 | 110,806 | 2024 ACS 5-Year |
| Median household income | $128,995 | $69,881 | 2024 ACS 5-Year |
| Per capita income | $51,419 | $34,374 | 2024 ACS 5-Year |
| Population density | 1,212/sq mi | 2,210/sq mi | 2024 ACS 5-Year |
| Median home value | $540,300 | $402,500 | 2024 ACS 5-Year |
| Median gross rent | $1,835 | $1,388 | 2024 ACS 5-Year |
| Homeownership rate | 77.9% | 60.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.9% | June 2026 |
| Employment change (year over year) | -2.4% | -2.4% | June 2026 |
| Bachelor's degree or higher | 38.5% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 15.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 503 | 1,187 | 12 months ending July 2026 |
| Permits per 1,000 residents | 26.6 | 10.7 | 12 months ending July 2026 |
| Permit change (year over year) | -5.6% | 255.4% | 12 months ending July 2026 |
| Distance to major airport | 11 mi | 8 mi | NASR current cycle |
| Average commute | 32.9 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 34.9 | 32.5 | 2024 ACS 5-Year |
| Public schools | 5 | 31 | 2024-25 school year |
| Students per teacher | 18.75 | 19.23 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 27.9% | 66.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Johnstown
Elevated or high exposure: hail, tornado, wildfire.
Greeley
Elevated or high exposure: hail, cold wave, tornado.
Full profiles: Johnstown, CO · Greeley, CO · How this is calculated: methodology