Johnston and Norwalk receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Johnston
Norwalk
Opportunity
86 · Top 2%
vs85 · Top 3%
Growth
72 · Top 14%
vs82 · Top 3%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
88 · Top 13%
vs73 · Top 33%
Housing affordability
95 · Top 20%
vs100 · Top 8%
Schools
78 · Top 16%
vs74 · Top 21%
Access
94 · Top 43%
vs95 · Top 40%
Economic stability
69 · Top 31%
vs82 · Top 5%
Measured values
| Metric | Johnston | Norwalk | Source period |
|---|---|---|---|
| Population | 24,384 | 14,183 | 2024 ACS 5-Year |
| Median household income | $106,551 | $102,722 | 2024 ACS 5-Year |
| Per capita income | $57,529 | $49,896 | 2024 ACS 5-Year |
| Population density | 1,251/sq mi | 1,218/sq mi | 2024 ACS 5-Year |
| Median home value | $369,100 | $303,100 | 2024 ACS 5-Year |
| Median gross rent | $1,338 | $838 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 82.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 2.9% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 57.8% | 38.8% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 4.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 178 | 262 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.3 | 18.5 | 12 months ending July 2026 |
| Permit change (year over year) | 42.4% | 8.3% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 4 mi | NASR current cycle |
| Average commute | 21.7 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 37.4 | 37.8 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 16.13 | 15.64 | 2024-25 school year |
| Math proficiency | 80.3% | 79.9% | 2019-20 school year |
| Reading proficiency | 77.0% | 74.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.1% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Johnston
Elevated or high exposure: strong wind, tornado.
Norwalk
Elevated or high exposure: drought, tornado, heat wave.
Full profiles: Johnston, IA · Norwalk, IA · How this is calculated: methodology