Signals
Jefferson Valley-Yorktown
New York
Opportunity
77 · Top 11%
vs67 · Top 27%
Climate
62 · Bottom 20%
vs72 · Top 39%
Physical resilience
86 · Top 15%
vs75 · Top 31%
Housing affordability
91 · Top 29%
vs34 · Bottom 2%
Schools
82 · Top 11%
vs65 · Top 33%
Access
93 · Top 47%
vs99 · Top 14%
Economic stability
72 · Top 24%
vs45 · Bottom 24%
Measured values
| Metric | Jefferson Valley-Yorktown | New York | Source period |
|---|---|---|---|
| Population | 14,154 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $157,083 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $67,699 | $51,844 | 2024 ACS 5-Year |
| Population density | 2,034/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $591,800 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,106 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 89.4% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.5% | June 2026 |
| Bachelor's degree or higher | 54.2% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 17.9% | 2024 ACS 5-Year |
| Average July high | 82°F | 85°F | 1991-2020 Normals |
| Average January low | 18°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 48.0" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 9 mi | NASR current cycle |
| Average commute | 41.9 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 47.4 | 38.2 | 2024 ACS 5-Year |
| Public schools | 9 | 1,842 | 2024-25 school year |
| Students per teacher | 9.13 | 11.92 | 2024-25 school year |
| Math proficiency | 58.2% | 51.7% | 2019-20 school year |
| Reading proficiency | 77.0% | 64.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 18.8% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jefferson Valley-Yorktown
Elevated or high exposure: earthquake.
New York
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Jefferson Valley-Yorktown
80
Your Score
—
Area Score
New York
65
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Jefferson Valley-Yorktown, NY · New York, NY · How this is calculated: methodology