Signals
Jefferson
Chambersburg
Growth
81 · Top 5%
vs66 · Top 25%
Climate
80 · Top 5%
vs71 · Top 36%
Physical resilience
80 · Top 15%
vs75 · Top 21%
Housing affordability
90 · Bottom 37%
vs97 · Top 40%
Access
63 · Bottom 25%
vs70 · Bottom 39%
Economic stability
88 · Top 5%
vs83 · Top 10%
Measured values
| Metric | Jefferson | Chambersburg | Source period |
|---|---|---|---|
| Population | 84,757 | 157,379 | 2024 ACS 5-Year |
| Median household income | $89,544 | $77,003 | 2024 ACS 5-Year |
| Per capita income | $37,040 | $39,977 | 2024 ACS 5-Year |
| Population density | 250/sq mi | 204/sq mi | 2024 ACS 5-Year |
| Median home value | $345,000 | $249,800 | 2024 ACS 5-Year |
| Median gross rent | $1,126 | $1,093 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 73.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.8% | 24.7% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,667 | 863 | 12 months ending July 2026 |
| Permits per 1,000 residents | 19.7 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | -11.2% | -10.0% | 12 months ending July 2026 |
| Average July high | 88°F | 87°F | 1991-2020 Normals |
| Average January low | 34°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 52.4" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 60 mi | 54 mi | NASR current cycle |
| Average commute | 33.1 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 38.1 | 42.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jefferson
Elevated or high exposure: earthquake, lightning.
Chambersburg
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Jefferson
80
Your Score
—
Area Score
Chambersburg
78
Your Score
78
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Jefferson, GA Micro Area · Chambersburg, PA Metro Area · How this is calculated: methodology