Signals
Jamestown
Fairmont
Growth
44 · Bottom 41%
vs16 · Bottom 6%
Climate
46 · Bottom 1%
vs53 · Bottom 7%
Physical resilience
73 · Top 23%
vs81 · Top 14%
Housing affordability
96 · Top 46%
vs100 · Top 27%
Access
12 · Bottom 4%
vs11 · Bottom 4%
Economic stability
60 · Top 39%
vs63 · Top 35%
Measured values
| Metric | Jamestown | Fairmont | Source period |
|---|---|---|---|
| Population | 21,549 | 19,780 | 2024 ACS 5-Year |
| Median household income | $61,856 | $59,507 | 2024 ACS 5-Year |
| Per capita income | $39,731 | $37,332 | 2024 ACS 5-Year |
| Population density | 10/sq mi | 28/sq mi | 2024 ACS 5-Year |
| Median home value | $208,400 | $163,500 | 2024 ACS 5-Year |
| Median gross rent | $774 | $761 | 2024 ACS 5-Year |
| Homeownership rate | 63.1% | 68.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.9% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 13.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 26 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | 52.9% | -16.7% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 1°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 19.8" | 29.3" | 1991-2020 Normals |
| Distance to major airport | 101 mi | 103 mi | NASR current cycle |
| Average commute | 15.8 min | 18.2 min | 2024 ACS 5-Year |
| Median age | 41.1 | 43.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jamestown
Elevated or high exposure: winter weather, hail, cold wave.
Fairmont
Elevated or high exposure: hail, strong wind, tornado.
Full profiles: Jamestown, ND Micro Area · Fairmont, MN Micro Area · How this is calculated: methodology