Jackson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Jackson
Tuscaloosa
Opportunity
45 · Bottom 29%
vs45 · Bottom 29%
Growth
60 · Top 35%
vs52 · Top 46%
Climate
75 · Top 20%
vs73 · Top 27%
Physical resilience
58 · Top 47%
vs55 · Bottom 49%
Housing affordability
96 · Top 45%
vs88 · Bottom 32%
Access
64 · Bottom 28%
vs70 · Bottom 39%
Economic stability
45 · Bottom 42%
vs31 · Bottom 22%
Measured values
| Metric | Jackson | Tuscaloosa | Source period |
|---|---|---|---|
| Population | 181,719 | 278,526 | 2024 ACS 5-Year |
| Median household income | $61,177 | $61,517 | 2024 ACS 5-Year |
| Per capita income | $32,377 | $33,687 | 2024 ACS 5-Year |
| Population density | 106/sq mi | 80/sq mi | 2024 ACS 5-Year |
| Median home value | $185,300 | $230,700 | 2024 ACS 5-Year |
| Median gross rent | $997 | $1,005 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 63.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.4% | June 2026 |
| Employment change (year over year) | -1.2% | -0.8% | June 2026 |
| Bachelor's degree or higher | 23.7% | 29.3% | 2024 ACS 5-Year |
| Poverty rate | 16.4% | 18.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 476 | 616 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 13.3% | -0.3% | 12 months ending July 2026 |
| Average July high | 90°F | 92°F | 1991-2020 Normals |
| Average January low | 29°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 53.9" | 53.5" | 1991-2020 Normals |
| Distance to major airport | 61 mi | 52 mi | NASR current cycle |
| Average commute | 24.6 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 38.8 | 34.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Jackson
No hazard reaches elevated exposure.
Tuscaloosa
Elevated or high exposure: tornado, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Jackson
63
Your Score
63
Area Score
Tuscaloosa
59
Your Score
59
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Jackson, TN Metro Area · Tuscaloosa, AL Metro Area · How this is calculated: methodology