Signals
Isabela
Manatí
Opportunity
44 · Bottom 25%
vs37 · Bottom 13%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
18 · Bottom 12%
vs7 · Bottom 2%
Housing affordability
38 · Bottom 3%
vs40 · Bottom 5%
Access
72 · Bottom 14%
vs82 · Bottom 25%
Economic stability
10 · Bottom 1%
vs8 · Bottom 1%
Measured values
| Metric | Isabela | Manatí | Source period |
|---|---|---|---|
| Population | 11,048 | 10,231 | 2024 ACS 5-Year |
| Median household income | $21,796 | $16,771 | 2024 ACS 5-Year |
| Per capita income | $16,529 | $12,802 | 2024 ACS 5-Year |
| Population density | 4,220/sq mi | 4,919/sq mi | 2024 ACS 5-Year |
| Median home value | $121,300 | $109,200 | 2024 ACS 5-Year |
| Median gross rent | $633 | $429 | 2024 ACS 5-Year |
| Homeownership rate | 63.9% | 59.4% | 2024 ACS 5-Year |
| Unemployment rate | 6.4% | 6.6% | June 2026 |
| Employment change (year over year) | 1.2% | -0.1% | June 2026 |
| Bachelor's degree or higher | 27.7% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 41.3% | 50.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 67°F | 66°F | 1991-2020 Normals |
| Annual precipitation | 64.1" | 61.9" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 30 mi | NASR current cycle |
| Average commute | 29.6 min | 26.2 min | 2024 ACS 5-Year |
| Median age | 44.2 | 47.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Isabela
Elevated or high exposure: hurricane.
Manatí
Elevated or high exposure: hurricane, landslide.
Full profiles: Isabela, PR · Manatí, PR · How this is calculated: methodology