Signals
Irmo
Maryville
Opportunity
72 · Top 19%
vs72 · Top 19%
Climate
72 · Top 43%
vs77 · Top 23%
Physical resilience
65 · Top 44%
vs61 · Top 48%
Housing affordability
91 · Top 30%
vs85 · Top 43%
Schools
81 · Top 13%
vs85 · Top 8%
Access
97 · Top 29%
vs95 · Top 40%
Economic stability
65 · Top 39%
vs66 · Top 38%
Measured values
| Metric | Irmo | Maryville | Source period |
|---|---|---|---|
| Population | 11,813 | 32,392 | 2024 ACS 5-Year |
| Median household income | $80,489 | $81,963 | 2024 ACS 5-Year |
| Per capita income | $40,333 | $40,971 | 2024 ACS 5-Year |
| Population density | 1,730/sq mi | 1,816/sq mi | 2024 ACS 5-Year |
| Median home value | $203,400 | $358,100 | 2024 ACS 5-Year |
| Median gross rent | $1,477 | $1,157 | 2024 ACS 5-Year |
| Homeownership rate | 81.6% | 67.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 3.3% | June 2026 |
| Employment change (year over year) | 2.6% | -1.1% | June 2026 |
| Bachelor's degree or higher | 39.2% | 38.5% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 6.7% | 2024 ACS 5-Year |
| Average July high | 93°F | 88°F | 1991-2020 Normals |
| Average January low | 35°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.2" | 51.9" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 4 mi | NASR current cycle |
| Average commute | 25.9 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 40.3 | 40.8 | 2024 ACS 5-Year |
| Public schools | 9 | 19 | 2024-25 school year |
| Math proficiency | 49.4% | 50.0% | 2019-20 school year |
| Reading proficiency | 54.6% | 43.5% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
South Carolina and Tennessee do not give the same test. Each state writes its own assessment and sets its own passing score, so the two proficiency rows above are not directly comparable — the difference between them partly measures which standard is harder. Students per teacher and the school count are unaffected, and each profile ranks its own proficiency within its own state.
Physical risk tradeoff
Irmo
Elevated or high exposure: hurricane, earthquake.
Maryville
Elevated or high exposure: earthquake, lightning, tornado.
Full profiles: Irmo, SC · Maryville, TN · How this is calculated: methodology