Signals
Huron
Marshall
Growth
25 · Bottom 14%
vs21 · Bottom 10%
Climate
53 · Bottom 6%
vs51 · Bottom 4%
Physical resilience
48 · Bottom 39%
vs42 · Bottom 32%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
36 · Bottom 5%
vs51 · Bottom 14%
Economic stability
65 · Top 32%
vs72 · Top 22%
Measured values
| Metric | Huron | Marshall | Source period |
|---|---|---|---|
| Population | 19,309 | 25,503 | 2024 ACS 5-Year |
| Median household income | $67,681 | $75,303 | 2024 ACS 5-Year |
| Per capita income | $33,964 | $39,073 | 2024 ACS 5-Year |
| Population density | 15/sq mi | 36/sq mi | 2024 ACS 5-Year |
| Median home value | $175,100 | $200,700 | 2024 ACS 5-Year |
| Median gross rent | $879 | $781 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 72.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.2% | 31.1% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 17 | 27 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | -41.4% | -70.7% | 12 months ending July 2026 |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 6°F | 4°F | 1991-2020 Normals |
| Annual precipitation | 23.3" | 28.9" | 1991-2020 Normals |
| Distance to major airport | 96 mi | 72 mi | NASR current cycle |
| Average commute | 15.0 min | 15.9 min | 2024 ACS 5-Year |
| Median age | 37.6 | 37.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Huron
Elevated or high exposure: cold wave, tornado.
Marshall
Elevated or high exposure: hail, inland flooding, tornado.
Full profiles: Huron, SD Micro Area · Marshall, MN Micro Area · How this is calculated: methodology