Signals
Hudson
Heath
Opportunity
78 · Top 10%
vs76 · Top 12%
Climate
64 · Bottom 31%
vs68 · Bottom 42%
Physical resilience
90 · Top 11%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs92 · Top 26%
Access
92 · Bottom 49%
vs91 · Bottom 49%
Economic stability
76 · Top 15%
vs73 · Top 21%
Measured values
| Metric | Hudson | Heath | Source period |
|---|---|---|---|
| Population | 23,039 | 10,777 | 2024 ACS 5-Year |
| Median household income | $171,427 | $220,828 | 2024 ACS 5-Year |
| Per capita income | $75,025 | $106,807 | 2024 ACS 5-Year |
| Population density | 899/sq mi | 872/sq mi | 2024 ACS 5-Year |
| Median home value | $466,500 | $766,900 | 2024 ACS 5-Year |
| Median gross rent | $2,344 | $3,501 | 2024 ACS 5-Year |
| Homeownership rate | 88.4% | 98.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.3% | June 2026 |
| Employment change (year over year) | 0.1% | -0.4% | June 2026 |
| Bachelor's degree or higher | 75.3% | 62.2% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 2.0% | 2024 ACS 5-Year |
| Average July high | 85°F | 96°F | 1991-2020 Normals |
| Average January low | 21°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 32.5" | 38.4" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 22 mi | NASR current cycle |
| Average commute | 28.1 min | 36.6 min | 2024 ACS 5-Year |
| Median age | 42.8 | 43.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hudson
Elevated or high exposure: hail.
Heath
Elevated or high exposure: hail.
Full profiles: Hudson, OH · Heath, TX · How this is calculated: methodology