Signals
Hudson
Framingham
Opportunity
61 · Top 39%
vs65 · Top 31%
Climate
60 · Bottom 14%
vs62 · Bottom 20%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
75 · Bottom 41%
vs62 · Bottom 23%
Schools
55 · Top 45%
vs45 · Bottom 42%
Access
87 · Bottom 34%
vs91 · Bottom 47%
Economic stability
70 · Top 29%
vs70 · Top 28%
Measured values
| Metric | Hudson | Framingham | Source period |
|---|---|---|---|
| Population | 15,719 | 72,399 | 2024 ACS 5-Year |
| Median household income | $90,524 | $107,419 | 2024 ACS 5-Year |
| Per capita income | $50,737 | $53,991 | 2024 ACS 5-Year |
| Population density | 2,736/sq mi | 2,891/sq mi | 2024 ACS 5-Year |
| Median home value | $473,300 | $627,300 | 2024 ACS 5-Year |
| Median gross rent | $1,397 | $2,033 | 2024 ACS 5-Year |
| Homeownership rate | 68.0% | 54.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.7% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 43.5% | 48.7% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 10.4% | 2024 ACS 5-Year |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 16°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 42.6" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 22 mi | NASR current cycle |
| Average commute | 31.7 min | 33.4 min | 2024 ACS 5-Year |
| Median age | 43.8 | 37.5 | 2024 ACS 5-Year |
| Public schools | 5 | 16 | 2024-25 school year |
| Students per teacher | 10.05 | 11.47 | 2024-25 school year |
| Math proficiency | 25.9% | 23.2% | 2019-20 school year |
| Reading proficiency | 43.6% | 36.6% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hudson
Elevated or high exposure: earthquake.
Framingham
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Hudson
71
Your Score
—
Area Score
Framingham
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Hudson, MA · Framingham, MA · How this is calculated: methodology