Signals
Holt
Okemos
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
85 · Top 17%
vs85 · Top 17%
Housing affordability
99 · Top 10%
vs94 · Top 21%
Schools
46 · Bottom 42%
vs83 · Top 10%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
63 · Top 43%
vs52 · Bottom 34%
Measured values
| Metric | Holt | Okemos | Source period |
|---|---|---|---|
| Population | 25,316 | 26,396 | 2024 ACS 5-Year |
| Median household income | $86,472 | $102,612 | 2024 ACS 5-Year |
| Per capita income | $41,904 | $56,396 | 2024 ACS 5-Year |
| Population density | 1,617/sq mi | 1,566/sq mi | 2024 ACS 5-Year |
| Median home value | $226,400 | $359,200 | 2024 ACS 5-Year |
| Median gross rent | $1,317 | $1,298 | 2024 ACS 5-Year |
| Homeownership rate | 65.4% | 59.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 40.7% | 72.7% | 2024 ACS 5-Year |
| Poverty rate | 11.3% | 14.5% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 10 mi | NASR current cycle |
| Average commute | 23.9 min | 21.0 min | 2024 ACS 5-Year |
| Median age | 39.1 | 34.0 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 17.77 | 17.06 | 2024-25 school year |
| Math proficiency | 29.9% | 59.7% | 2019-20 school year |
| Reading proficiency | 45.8% | 75.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.3% | 15.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Holt
Elevated or high exposure: strong wind, tornado.
Okemos
Elevated or high exposure: strong wind, tornado.
Full profiles: Holt, MI · Okemos, MI · How this is calculated: methodology