Signals
Hilo-Kailua
Wenatchee-East Wenatchee
Growth
74 · Top 13%
vs75 · Top 12%
Climate
55 · Bottom 12%
vs66 · Bottom 49%
Physical resilience
14 · Bottom 5%
vs15 · Bottom 5%
Housing affordability
57 · Bottom 4%
vs73 · Bottom 15%
Access
77 · Top 48%
vs66 · Bottom 30%
Economic stability
30 · Bottom 20%
vs62 · Top 36%
Measured values
| Metric | Hilo-Kailua | Wenatchee-East Wenatchee | Source period |
|---|---|---|---|
| Population | 205,769 | 124,538 | 2024 ACS 5-Year |
| Median household income | $78,639 | $81,938 | 2024 ACS 5-Year |
| Per capita income | $39,739 | $42,730 | 2024 ACS 5-Year |
| Population density | 51/sq mi | 26/sq mi | 2024 ACS 5-Year |
| Median home value | $519,300 | $469,100 | 2024 ACS 5-Year |
| Median gross rent | $1,510 | $1,251 | 2024 ACS 5-Year |
| Homeownership rate | 74.0% | 66.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.4% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 14.9% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,182 | 1,168 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 9.4 | 12 months ending July 2026 |
| Permit change (year over year) | 7.1% | 18.2% | 12 months ending July 2026 |
| Average July high | 58°F | 88°F | 1991-2020 Normals |
| Average January low | 35°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 14.3" | 7.8" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 59 mi | NASR current cycle |
| Average commute | 29.2 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 44.3 | 39.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hilo-Kailua
Elevated or high exposure: volcanic activity, earthquake, inland flooding.
Wenatchee-East Wenatchee
Elevated or high exposure: wildfire, inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Hilo-Kailua
51
Your Score
—
Area Score
Wenatchee-East Wenatchee
61
Your Score
58
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Hilo-Kailua, HI Micro Area · Wenatchee-East Wenatchee, WA Metro Area · How this is calculated: methodology