Signals
Hilo-Kailua
Medford
Growth
74 · Top 13%
vs60 · Top 34%
Climate
55 · Bottom 12%
vs71 · Top 33%
Physical resilience
14 · Bottom 5%
vs24 · Bottom 13%
Housing affordability
57 · Bottom 4%
vs64 · Bottom 8%
Access
77 · Top 48%
vs90 · Top 24%
Economic stability
30 · Bottom 20%
vs60 · Top 39%
Measured values
| Metric | Hilo-Kailua | Medford | Source period |
|---|---|---|---|
| Population | 205,769 | 222,645 | 2024 ACS 5-Year |
| Median household income | $78,639 | $73,999 | 2024 ACS 5-Year |
| Per capita income | $39,739 | $40,709 | 2024 ACS 5-Year |
| Population density | 51/sq mi | 80/sq mi | 2024 ACS 5-Year |
| Median home value | $519,300 | $430,200 | 2024 ACS 5-Year |
| Median gross rent | $1,510 | $1,358 | 2024 ACS 5-Year |
| Homeownership rate | 74.0% | 65.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.4% | 31.7% | 2024 ACS 5-Year |
| Poverty rate | 14.9% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,182 | 961 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | 7.1% | 23.0% | 12 months ending July 2026 |
| Average July high | 58°F | 92°F | 1991-2020 Normals |
| Average January low | 35°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 14.3" | 18.4" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 10 mi | NASR current cycle |
| Average commute | 29.2 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 44.3 | 42.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hilo-Kailua
Elevated or high exposure: volcanic activity, earthquake, inland flooding.
Medford
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Hilo-Kailua
51
Your Score
—
Area Score
Medford
61
Your Score
56
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Hilo-Kailua, HI Micro Area · Medford, OR Metro Area · How this is calculated: methodology