Miami receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hialeah
Miami
Opportunity
64 · Top 33%
vs71 · Top 18%
Growth
54 · Top 48%
vs66 · Top 17%
Climate
82 · Top 15%
vs85 · Top 14%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 19%
Housing affordability
27 · Bottom 1%
vs25 · Bottom 1%
Access
99 · Top 22%
vs99 · Top 22%
Economic stability
52 · Bottom 40%
vs46 · Bottom 27%
Measured values
| Metric | Hialeah | Miami | Source period |
|---|---|---|---|
| Population | 226,165 | 459,745 | 2024 ACS 5-Year |
| Median household income | $55,594 | $62,462 | 2024 ACS 5-Year |
| Per capita income | $26,435 | $45,837 | 2024 ACS 5-Year |
| Population density | 10,474/sq mi | 12,772/sq mi | 2024 ACS 5-Year |
| Median home value | $392,000 | $518,100 | 2024 ACS 5-Year |
| Median gross rent | $1,689 | $1,758 | 2024 ACS 5-Year |
| Homeownership rate | 46.6% | 30.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 2.6% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 22.1% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 17.0% | 19.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 729 | 4,781 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.3 | 10.7 | 12 months ending July 2026 |
| Permit change (year over year) | -2.3% | -34.2% | 12 months ending July 2026 |
| Average July high | 91°F | 88°F | 1991-2020 Normals |
| Average January low | 59°F | 61°F | 1991-2020 Normals |
| Annual precipitation | 62.7" | 57.2" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 5 mi | NASR current cycle |
| Average commute | 31.9 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 45.8 | 39.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Hialeah
Elevated or high exposure: hurricane, cold wave.
Miami
Elevated or high exposure: hurricane, cold wave.
Full profiles: Hialeah, FL · Miami, FL · How this is calculated: methodology