Signals
Henderson
Shively
Opportunity
21 · Bottom 1%
vs27 · Bottom 4%
Climate
74 · Top 35%
vs75 · Top 29%
Physical resilience
28 · Bottom 22%
vs46 · Bottom 37%
Housing affordability
94 · Top 23%
vs91 · Top 29%
Access
94 · Top 42%
vs98 · Top 19%
Economic stability
36 · Bottom 13%
vs44 · Bottom 23%
Measured values
| Metric | Henderson | Shively | Source period |
|---|---|---|---|
| Population | 27,852 | 15,638 | 2024 ACS 5-Year |
| Median household income | $48,186 | $50,221 | 2024 ACS 5-Year |
| Per capita income | $30,750 | $31,765 | 2024 ACS 5-Year |
| Population density | 1,648/sq mi | 3,420/sq mi | 2024 ACS 5-Year |
| Median home value | $160,100 | $154,700 | 2024 ACS 5-Year |
| Median gross rent | $771 | $899 | 2024 ACS 5-Year |
| Homeownership rate | 54.1% | 61.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.6% | June 2026 |
| Employment change (year over year) | -2.5% | -1.7% | June 2026 |
| Bachelor's degree or higher | 19.4% | 13.9% | 2024 ACS 5-Year |
| Poverty rate | 18.7% | 14.7% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 26°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 47.9" | 48.3" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 5 mi | NASR current cycle |
| Average commute | 21.2 min | 28.2 min | 2024 ACS 5-Year |
| Median age | 39.9 | 47.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Henderson
Elevated or high exposure: earthquake, strong wind, inland flooding.
Shively
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Henderson, KY · Shively, KY · How this is calculated: methodology