Signals
Henderson
Sikeston
Growth
21 · Bottom 10%
vs23 · Bottom 11%
Climate
74 · Top 25%
vs74 · Top 23%
Physical resilience
26 · Bottom 14%
vs35 · Bottom 24%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
87 · Top 30%
vs62 · Bottom 25%
Economic stability
42 · Bottom 38%
vs46 · Bottom 44%
Measured values
| Metric | Henderson | Sikeston | Source period |
|---|---|---|---|
| Population | 57,122 | 49,835 | 2024 ACS 5-Year |
| Median household income | $59,053 | $59,476 | 2024 ACS 5-Year |
| Per capita income | $31,590 | $31,411 | 2024 ACS 5-Year |
| Population density | 74/sq mi | 60/sq mi | 2024 ACS 5-Year |
| Median home value | $161,700 | $143,300 | 2024 ACS 5-Year |
| Median gross rent | $778 | $841 | 2024 ACS 5-Year |
| Homeownership rate | 66.7% | 69.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.5% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 14.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 92 | 76 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | -36.6% | -29.0% | 12 months ending July 2026 |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 47.9" | 51.0" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 61 mi | NASR current cycle |
| Average commute | 25.2 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 40.7 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Henderson
Elevated or high exposure: earthquake, ice storm, strong wind.
Sikeston
Elevated or high exposure: earthquake, strong wind.
Full profiles: Henderson, KY Micro Area · Sikeston, MO Micro Area · How this is calculated: methodology