Heath receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Heath
Irving
Opportunity
76 · Top 12%
vs65 · Top 32%
Growth
83 · Top 3%
vs30 · Bottom 17%
Climate
68 · Bottom 42%
vs68 · Bottom 43%
Physical resilience
80 · Top 25%
vs52 · Bottom 45%
Housing affordability
92 · Top 26%
vs77 · Bottom 44%
Access
91 · Bottom 49%
vs100 · Top 3%
Economic stability
73 · Top 21%
vs66 · Top 39%
Measured values
| Metric | Heath | Irving | Source period |
|---|---|---|---|
| Population | 10,777 | 256,492 | 2024 ACS 5-Year |
| Median household income | $220,828 | $81,830 | 2024 ACS 5-Year |
| Per capita income | $106,807 | $40,642 | 2024 ACS 5-Year |
| Population density | 872/sq mi | 3,829/sq mi | 2024 ACS 5-Year |
| Median home value | $766,900 | $315,600 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $1,619 | 2024 ACS 5-Year |
| Homeownership rate | 98.0% | 38.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.3% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 62.2% | 42.4% | 2024 ACS 5-Year |
| Poverty rate | 2.0% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 169 | 87 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.7 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 6.3% | -41.2% | 12 months ending July 2026 |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 38.4" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 5 mi | NASR current cycle |
| Average commute | 36.6 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 43.5 | 32.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Heath
Elevated or high exposure: hail.
Irving
Elevated or high exposure: hail, tornado.
Full profiles: Heath, TX · Irving, TX · How this is calculated: methodology