Signals
Heartland
Dallas
Opportunity
61 · Top 39%
vs58 · Top 47%
Climate
68 · Bottom 42%
vs63 · Bottom 29%
Physical resilience
77 · Top 28%
vs53 · Bottom 46%
Housing affordability
67 · Bottom 29%
vs66 · Bottom 29%
Access
89 · Bottom 40%
vs99 · Top 8%
Economic stability
77 · Top 14%
vs53 · Bottom 36%
Measured values
| Metric | Heartland | Dallas | Source period |
|---|---|---|---|
| Population | 10,607 | 1,307,930 | 2024 ACS 5-Year |
| Median household income | $92,996 | $70,518 | 2024 ACS 5-Year |
| Per capita income | $30,713 | $45,811 | 2024 ACS 5-Year |
| Population density | 3,184/sq mi | 3,850/sq mi | 2024 ACS 5-Year |
| Median home value | $322,000 | $320,700 | 2024 ACS 5-Year |
| Median gross rent | $2,333 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 92.3% | 42.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 4.7% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 32.8% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 16.7% | 2024 ACS 5-Year |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 36°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 38.4" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 6 mi | NASR current cycle |
| Average commute | 44.1 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 29.7 | 33.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Heartland
Elevated or high exposure: hail, tornado.
Dallas
Elevated or high exposure: hail, tornado.
Full profiles: Heartland, TX · Dallas, TX · How this is calculated: methodology