Kingston receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Hazleton
Kingston
Opportunity
38 · Bottom 15%
vs56 · Bottom 49%
Growth
44 · Bottom 38%
vs38 · Bottom 29%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
72 · Top 33%
vs73 · Top 33%
Housing affordability
73 · Bottom 38%
vs88 · Top 35%
Access
62 · Bottom 8%
vs53 · Bottom 5%
Economic stability
38 · Bottom 15%
vs48 · Bottom 28%
Measured values
| Metric | Hazleton | Kingston | Source period |
|---|---|---|---|
| Population | 30,111 | 13,397 | 2024 ACS 5-Year |
| Median household income | $46,177 | $55,347 | 2024 ACS 5-Year |
| Per capita income | $22,188 | $38,424 | 2024 ACS 5-Year |
| Population density | 5,042/sq mi | 6,243/sq mi | 2024 ACS 5-Year |
| Median home value | $151,600 | $172,900 | 2024 ACS 5-Year |
| Median gross rent | $1,089 | $1,038 | 2024 ACS 5-Year |
| Homeownership rate | 51.1% | 52.5% | 2024 ACS 5-Year |
| Unemployment rate | 7.4% | 5.0% | June 2026 |
| Employment change (year over year) | 2.6% | 2.6% | June 2026 |
| Bachelor's degree or higher | 10.8% | 31.7% | 2024 ACS 5-Year |
| Poverty rate | 25.0% | 18.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 15 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.1 | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 38.7" | 38.7" | 1991-2020 Normals |
| Distance to major airport | 67 mi | 81 mi | NASR current cycle |
| Average commute | 22.2 min | 21.9 min | 2024 ACS 5-Year |
| Median age | 37.5 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Hazleton, PA · Kingston, PA · How this is calculated: methodology