Menasha receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Harrison
Menasha
Opportunity
83 · Top 4%
vs71 · Top 21%
Growth
71 · Top 16%
vs71 · Top 15%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
96 · Top 3%
vs94 · Top 6%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
97 · Top 23%
vs98 · Top 19%
Economic stability
86 · Top 1%
vs66 · Top 38%
Measured values
| Metric | Harrison | Menasha | Source period |
|---|---|---|---|
| Population | 13,658 | 18,273 | 2024 ACS 5-Year |
| Median household income | $121,504 | $64,698 | 2024 ACS 5-Year |
| Per capita income | $49,339 | $36,055 | 2024 ACS 5-Year |
| Population density | 428/sq mi | 3,023/sq mi | 2024 ACS 5-Year |
| Median home value | $348,500 | $191,800 | 2024 ACS 5-Year |
| Median gross rent | $1,422 | $903 | 2024 ACS 5-Year |
| Homeownership rate | 89.2% | 64.3% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 2.8% | June 2026 |
| Employment change (year over year) | 0.7% | 0.7% | June 2026 |
| Bachelor's degree or higher | 45.9% | 25.8% | 2024 ACS 5-Year |
| Poverty rate | 2.2% | 12.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 122 | 152 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.9 | 8.3 | 12 months ending July 2026 |
| Permit change (year over year) | 14.0% | 484.6% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 30.6" | 30.6" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 6 mi | NASR current cycle |
| Average commute | 21.0 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 39.6 | 37.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Harrison
Elevated or high exposure: hail.
Menasha
Elevated or high exposure: hail.
Full profiles: Harrison, WI · Menasha, WI · How this is calculated: methodology