Smyrna receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Griffin
Smyrna
Opportunity
54 · Bottom 46%
vs90 · Top 1%
Growth
47 · Bottom 45%
vs77 · Top 8%
Climate
77 · Top 23%
vs74 · Top 32%
Physical resilience
77 · Top 28%
vs66 · Top 42%
Housing affordability
49 · Bottom 9%
vs77 · Bottom 44%
Schools
19 · Bottom 10%
vs49 · Bottom 46%
Access
79 · Bottom 21%
vs86 · Bottom 33%
Economic stability
37 · Bottom 14%
vs67 · Top 36%
Measured values
| Metric | Griffin | Smyrna | Source period |
|---|---|---|---|
| Population | 23,761 | 56,633 | 2024 ACS 5-Year |
| Median household income | $43,632 | $100,061 | 2024 ACS 5-Year |
| Per capita income | $25,955 | $64,689 | 2024 ACS 5-Year |
| Population density | 1,692/sq mi | 3,503/sq mi | 2024 ACS 5-Year |
| Median home value | $220,900 | $449,500 | 2024 ACS 5-Year |
| Median gross rent | $1,110 | $1,739 | 2024 ACS 5-Year |
| Homeownership rate | 37.6% | 59.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.0% | June 2026 |
| Employment change (year over year) | 1.3% | 2.1% | June 2026 |
| Bachelor's degree or higher | 15.9% | 59.4% | 2024 ACS 5-Year |
| Poverty rate | 25.2% | 10.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 23 | 382 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 6.7 | 12 months ending July 2026 |
| Permit change (year over year) | 4.5% | 226.5% | 12 months ending July 2026 |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 49.3" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 16 mi | NASR current cycle |
| Average commute | 24.1 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 33.6 | 35.7 | 2024 ACS 5-Year |
| Public schools | 18 | 14 | 2024-25 school year |
| Students per teacher | 14.50 | 13.76 | 2024-25 school year |
| Math proficiency | 13.1% | 27.2% | 2019-20 school year |
| Reading proficiency | 17.1% | 34.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 92.0% | 58.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Griffin
Elevated or high exposure: tornado.
Smyrna
Elevated or high exposure: tornado.
Full profiles: Griffin, GA · Smyrna, GA · How this is calculated: methodology