Signals
Griffin
Mableton
Opportunity
54 · Bottom 46%
vs81 · Top 6%
Climate
77 · Top 23%
vs74 · Top 32%
Physical resilience
77 · Top 28%
vs66 · Top 42%
Housing affordability
49 · Bottom 9%
vs78 · Bottom 46%
Schools
19 · Bottom 10%
vs28 · Bottom 20%
Access
79 · Bottom 21%
vs87 · Bottom 35%
Economic stability
37 · Bottom 14%
vs62 · Top 46%
Measured values
| Metric | Griffin | Mableton | Source period |
|---|---|---|---|
| Population | 23,761 | 77,678 | 2024 ACS 5-Year |
| Median household income | $43,632 | $77,980 | 2024 ACS 5-Year |
| Per capita income | $25,955 | $39,269 | 2024 ACS 5-Year |
| Population density | 1,692/sq mi | 2,140/sq mi | 2024 ACS 5-Year |
| Median home value | $220,900 | $313,100 | 2024 ACS 5-Year |
| Median gross rent | $1,110 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 37.6% | 64.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.5% | June 2026 |
| Employment change (year over year) | 1.3% | 2.1% | June 2026 |
| Bachelor's degree or higher | 15.9% | 38.7% | 2024 ACS 5-Year |
| Poverty rate | 25.2% | 13.5% | 2024 ACS 5-Year |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 49.3" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 15 mi | NASR current cycle |
| Average commute | 24.1 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 33.6 | 37.0 | 2024 ACS 5-Year |
| Public schools | 18 | 9 | 2024-25 school year |
| Students per teacher | 14.50 | 13.78 | 2024-25 school year |
| Math proficiency | 13.1% | 16.9% | 2019-20 school year |
| Reading proficiency | 17.1% | 22.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 92.0% | 98.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Griffin
Elevated or high exposure: tornado.
Mableton
Elevated or high exposure: tornado.
Full profiles: Griffin, GA · Mableton, GA · How this is calculated: methodology