Signals
Greentree
St. John
Opportunity
73 · Top 17%
vs70 · Top 23%
Climate
70 · Bottom 48%
vs62 · Bottom 20%
Physical resilience
77 · Top 28%
vs81 · Top 23%
Housing affordability
100 · Top 9%
vs99 · Top 11%
Access
96 · Top 32%
vs95 · Top 35%
Economic stability
72 · Top 24%
vs77 · Top 13%
Measured values
| Metric | Greentree | St. John | Source period |
|---|---|---|---|
| Population | 11,537 | 22,567 | 2024 ACS 5-Year |
| Median household income | $145,823 | $131,467 | 2024 ACS 5-Year |
| Per capita income | $69,715 | $54,962 | 2024 ACS 5-Year |
| Population density | 2,481/sq mi | 1,771/sq mi | 2024 ACS 5-Year |
| Median home value | $438,400 | $406,300 | 2024 ACS 5-Year |
| Median gross rent | $2,176 | $989 | 2024 ACS 5-Year |
| Homeownership rate | 80.0% | 97.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | 1.5% | 0.3% | June 2026 |
| Bachelor's degree or higher | 71.4% | 43.7% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 2.1% | 2024 ACS 5-Year |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 25°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 42.8" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 12 mi | NASR current cycle |
| Average commute | 31.9 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 44.0 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Greentree, NJ · St. John, IN · How this is calculated: methodology