Menasha receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Green Bay
Menasha
Opportunity
76 · Top 12%
vs71 · Top 21%
Growth
61 · Top 31%
vs71 · Top 15%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
95 · Top 5%
vs94 · Top 6%
Housing affordability
99 · Top 12%
vs100 · Top 8%
Access
97 · Top 29%
vs98 · Top 19%
Economic stability
60 · Bottom 49%
vs66 · Top 38%
Measured values
| Metric | Green Bay | Menasha | Source period |
|---|---|---|---|
| Population | 106,253 | 18,273 | 2024 ACS 5-Year |
| Median household income | $66,206 | $64,698 | 2024 ACS 5-Year |
| Per capita income | $35,940 | $36,055 | 2024 ACS 5-Year |
| Population density | 2,336/sq mi | 3,023/sq mi | 2024 ACS 5-Year |
| Median home value | $207,200 | $191,800 | 2024 ACS 5-Year |
| Median gross rent | $932 | $903 | 2024 ACS 5-Year |
| Homeownership rate | 57.9% | 64.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 2.8% | June 2026 |
| Employment change (year over year) | 2.1% | 0.7% | June 2026 |
| Bachelor's degree or higher | 26.7% | 25.8% | 2024 ACS 5-Year |
| Poverty rate | 14.7% | 12.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 437 | 152 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.1 | 8.3 | 12 months ending July 2026 |
| Permit change (year over year) | 2.8% | 484.6% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 30.6" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 20.6 min | 22.1 min | 2024 ACS 5-Year |
| Median age | 36.0 | 37.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Green Bay
No hazard reaches elevated exposure.
Menasha
Elevated or high exposure: hail.
Full profiles: Green Bay, WI · Menasha, WI · How this is calculated: methodology